Usage statistics for web1.bidnapper.com

Summary Period: May 2025
Generated 27-May-2025 09:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 17438
Total Files 16040
Total Pages 16835
Total Visits 628
Total kB Files 773800
Total Unique Sites 484
Total Unique URLs 84
Total Unique Referrers 77
Total Unique User Agents 184
. Avg Max
Hits per Hour 363 1631
Hits per Day 8719 13675
Files per Day 8020 12567
Pages per Day 8417 13188
Sites per Day 242 361
Visits per Day 314 459
kB Files per Day 386900 621139
Hits by Response Code
Code 200 - OK 91.98% 16040
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.02% 4
Code 400 - Bad Request 0.34% 59
Code 404 - Not Found 7.50% 1307
Code 405 - Method Not Allowed 0.07% 12
Code 408 - Request Timeout 0.02% 4
Code 501 - Not Implemented 0.06% 10

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
26 13675 78.42% 12567 78.35% 13188 78.34% 459 73.09% 361 74.59% 621139 80.27%
27 3763 21.58% 3473 21.65% 3647 21.66% 170 27.07% 173 35.74% 152661 19.73%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 534 1068 6.12% 527 1055 6.58% 528 1057 6.28% 27059 54119 6.99%
1 296 592 3.39% 219 439 2.74% 291 582 3.46% 10145 20290 2.62%
2 81 163 0.93% 67 134 0.84% 75 151 0.90% 346 692 0.09%
3 727 1454 8.34% 718 1437 8.96% 719 1438 8.54% 37675 75351 9.74%
4 70 141 0.81% 54 109 0.68% 57 114 0.68% 325 650 0.08%
5 54 108 0.62% 41 82 0.51% 44 88 0.52% 141 282 0.04%
6 120 241 1.38% 112 225 1.40% 112 224 1.33% 644 1287 0.17%
7 22 44 0.25% 15 30 0.19% 17 35 0.21% 8 16 0.00%
8 11 23 0.13% 5 11 0.07% 6 12 0.07% 13 27 0.00%
9 91 182 1.04% 33 66 0.41% 71 142 0.84% 70 140 0.02%
10 49 98 0.56% 34 68 0.42% 34 69 0.41% 63 125 0.02%
11 28 56 0.32% 14 28 0.17% 20 41 0.24% 34 68 0.01%
12 35 70 0.40% 25 50 0.31% 27 55 0.33% 40 80 0.01%
13 39 79 0.45% 26 52 0.32% 34 68 0.40% 52 104 0.01%
14 227 455 2.61% 187 374 2.33% 214 428 2.54% 5821 11642 1.50%
15 658 1317 7.55% 648 1297 8.09% 656 1312 7.79% 32844 65689 8.49%
16 735 1471 8.44% 688 1376 8.58% 691 1383 8.22% 35803 71606 9.25%
17 709 1418 8.13% 704 1409 8.78% 703 1406 8.35% 36177 72354 9.35%
18 567 1134 6.50% 549 1099 6.85% 551 1102 6.55% 27585 55170 7.13%
19 757 1515 8.69% 706 1412 8.80% 709 1419 8.43% 36412 72824 9.41%
20 735 1470 8.43% 721 1443 9.00% 727 1455 8.64% 37228 74456 9.62%
21 674 1348 7.73% 652 1304 8.13% 653 1307 7.76% 33850 67700 8.75%
22 680 1360 7.80% 607 1214 7.57% 673 1347 8.00% 31434 62867 8.12%
23 815 1631 9.35% 663 1326 8.27% 800 1600 9.50% 33131 66261 8.56%

Top 30 of 84 Total URLs
# Hits kB F URL
1 14378 82.45% 768141 99.27% /webalizer/usage_202505.html
2 922 5.29% 421 0.05% /
3 84 0.48% 298 0.04% /html/
4 59 0.34% 189 0.02% /webalizer/
5 46 0.26% 377 0.05% /webalizer/usage_202502.html
6 22 0.13% 166 0.02% /webalizer/usage_202503.html
7 17 0.10% 143 0.02% /webalizer/usage_202312.html
8 16 0.09% 129 0.02% /webalizer/usage_202106.html
9 16 0.09% 110 0.01% /webalizer/usage_202403.html
10 16 0.09% 130 0.02% /webalizer/usage_202406.html
11 16 0.09% 121 0.02% /webalizer/usage_202407.html
12 14 0.08% 104 0.01% /webalizer/usage_202307.html
13 13 0.07% 98 0.01% /webalizer/usage_202404.html
14 13 0.07% 106 0.01% /webalizer/usage_202411.html
15 12 0.07% 95 0.01% /webalizer/usage_202212.html
16 12 0.07% 96 0.01% /webalizer/usage_202308.html
17 12 0.07% 92 0.01% /webalizer/usage_202401.html
18 12 0.07% 89 0.01% /webalizer/usage_202409.html
19 10 0.06% 73 0.01% /webalizer/usage_202108.html
20 10 0.06% 76 0.01% /webalizer/usage_202109.html
21 10 0.06% 63 0.01% /webalizer/usage_202110.html
22 10 0.06% 77 0.01% /webalizer/usage_202111.html
23 10 0.06% 75 0.01% /webalizer/usage_202204.html
24 10 0.06% 77 0.01% /webalizer/usage_202206.html
25 10 0.06% 83 0.01% /webalizer/usage_202209.html
26 10 0.06% 76 0.01% /webalizer/usage_202211.html
27 10 0.06% 78 0.01% /webalizer/usage_202305.html
28 9 0.05% 63 0.01% /webalizer/usage_202207.html
29 9 0.05% 71 0.01% /webalizer/usage_202408.html
30 8 0.05% 55 0.01% /webalizer/usage_201909.html

Top 10 of 84 Total URLs By kB F
# Hits kB F URL
1 14378 82.45% 768141 99.27% /webalizer/usage_202505.html
2 922 5.29% 421 0.05% /
3 46 0.26% 377 0.05% /webalizer/usage_202502.html
4 84 0.48% 298 0.04% /html/
5 59 0.34% 189 0.02% /webalizer/
6 22 0.13% 166 0.02% /webalizer/usage_202503.html
7 17 0.10% 143 0.02% /webalizer/usage_202312.html
8 16 0.09% 130 0.02% /webalizer/usage_202406.html
9 16 0.09% 129 0.02% /webalizer/usage_202106.html
10 16 0.09% 121 0.02% /webalizer/usage_202407.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 922 5.29% 298 52.46% /
2 14378 82.45% 64 11.27% /webalizer/usage_202505.html
3 84 0.48% 60 10.56% /html/
4 59 0.34% 14 2.46% /webalizer/
5 46 0.26% 14 2.46% /webalizer/usage_202502.html
6 22 0.13% 9 1.58% /webalizer/usage_202503.html
7 16 0.09% 8 1.41% /webalizer/usage_202106.html
8 12 0.07% 6 1.06% /webalizer/usage_202409.html
9 12 0.07% 4 0.70% /webalizer/usage_202212.html
10 17 0.10% 4 0.70% /webalizer/usage_202312.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 922 5.29% 282 50.45% /
2 14378 82.45% 80 14.31% /webalizer/usage_202505.html
3 84 0.48% 61 10.91% /html/
4 59 0.34% 18 3.22% /webalizer/
5 16 0.09% 9 1.61% /webalizer/usage_202106.html
6 22 0.13% 9 1.61% /webalizer/usage_202503.html
7 12 0.07% 6 1.07% /webalizer/usage_202409.html
8 10 0.06% 4 0.72% /webalizer/usage_202211.html
9 12 0.07% 4 0.72% /webalizer/usage_202212.html
10 17 0.10% 4 0.72% /webalizer/usage_202312.html

Top 30 of 484 Total Sites
# Hits Files kB F Visits Hostname
1 12921 74.10% 12921 80.55% 692624 89.51% 39 6.21% 185.21.49.102
2 1404 8.05% 1404 8.75% 75261 9.73% 1 0.16% 195.200.29.178
3 446 2.56% 446 2.78% 73 0.01% 13 2.07% 91.225.160.193
4 381 2.18% 0 0.00% 136 0.02% 1 0.16% 188.165.236.183
5 164 0.94% 0 0.00% 60 0.01% 2 0.32% 213.136.84.241
6 159 0.91% 150 0.94% 1144 0.15% 1 0.16% 178.151.245.162
7 136 0.78% 136 0.85% 261 0.03% 6 0.96% 104.28.230.33
8 127 0.73% 0 0.00% 45 0.01% 1 0.16% 41.79.199.32
9 115 0.66% 92 0.57% 514 0.07% 1 0.16% 147.135.214.239
10 114 0.65% 99 0.62% 741 0.10% 2 0.32% 147.135.215.173
11 97 0.56% 89 0.55% 661 0.09% 1 0.16% 192.99.9.92
12 45 0.26% 0 0.00% 19 0.00% 1 0.16% 154.31.114.51
13 45 0.26% 0 0.00% 19 0.00% 1 0.16% 167.86.75.8
14 37 0.21% 0 0.00% 13 0.00% 1 0.16% 43.134.114.183
15 34 0.19% 0 0.00% 13 0.00% 0 0.00% 213.136.68.40
16 23 0.13% 16 0.10% 35 0.00% 2 0.32% 152.42.168.125
17 21 0.12% 21 0.13% 103 0.01% 6 0.96% 74.80.182.73
18 20 0.11% 20 0.12% 103 0.01% 5 0.80% 74.80.182.88
19 15 0.09% 15 0.09% 15 0.00% 11 1.75% 176.65.149.188
20 15 0.09% 8 0.05% 73 0.01% 7 1.11% 216.244.66.229
21 15 0.09% 13 0.08% 22 0.00% 2 0.32% 65.108.6.34
22 14 0.08% 0 0.00% 5 0.00% 6 0.96% 20.171.207.18
23 14 0.08% 14 0.09% 75 0.01% 3 0.48% 74.80.182.83
24 13 0.07% 0 0.00% 5 0.00% 0 0.00% 192.42.116.179
25 13 0.07% 0 0.00% 5 0.00% 6 0.96% 20.171.207.199
26 13 0.07% 0 0.00% 5 0.00% 0 0.00% 45.84.107.128
27 13 0.07% 8 0.05% 58 0.01% 7 1.11% 85.208.96.207
28 12 0.07% 7 0.04% 13 0.00% 1 0.16% 152.32.207.234
29 12 0.07% 0 0.00% 4 0.00% 5 0.80% 20.171.207.70
30 12 0.07% 12 0.07% 63 0.01% 2 0.32% 74.80.182.100

Top 10 of 484 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 12921 74.10% 12921 80.55% 692624 89.51% 39 6.21% 185.21.49.102
2 1404 8.05% 1404 8.75% 75261 9.73% 1 0.16% 195.200.29.178
3 159 0.91% 150 0.94% 1144 0.15% 1 0.16% 178.151.245.162
4 114 0.65% 99 0.62% 741 0.10% 2 0.32% 147.135.215.173
5 97 0.56% 89 0.55% 661 0.09% 1 0.16% 192.99.9.92
6 115 0.66% 92 0.57% 514 0.07% 1 0.16% 147.135.214.239
7 136 0.78% 136 0.85% 261 0.03% 6 0.96% 104.28.230.33
8 381 2.18% 0 0.00% 136 0.02% 1 0.16% 188.165.236.183
9 21 0.12% 21 0.13% 103 0.01% 6 0.96% 74.80.182.73
10 20 0.11% 20 0.12% 103 0.01% 5 0.80% 74.80.182.88

Top 30 of 77 Total Referrers
# Hits Referrer
1 12921 74.10% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
2 2394 13.73% - (Direct Request)
3 1404 8.05% https://familyicon.ru
4 136 0.78% https://t.me/s/pin_up_casino_officiale
5 60 0.34% https://motilium.xobor.de/t5f4-domperidon-mg-ohne-rezept.html
6 55 0.32% https://all4webs.com/pepcid/famocid.htm
7 50 0.29% https://ppt.cc/fTuTxx
8 45 0.26% http://lariam.xobor.de/f70947-mefloquine-ou-malarone.html
9 45 0.26% https://isotretinoine-pillen.forumotion.me
10 43 0.25% https://famotidinepepcid.brushd.com
11 40 0.23% http://all4webs.com/pepcid/famocid.htm
12 25 0.14% http://isotretinoine-pillen.forumotion.me
13 25 0.14% http://motilium.xobor.de/t5f4-domperidon-mg-ohne-rezept.html
14 24 0.14% http://medrolachat.brushd.com
15 20 0.11% https://medrolachat.brushd.com
16 10 0.06% http://famotidinepepcid.brushd.com
17 10 0.06% http://m.exampleessays.com/html/
18 10 0.06% http://tesis.edu.megaessays.com/
19 10 0.06% http://was.megaessays.com/html/
20 10 0.06% http://www.google.exampleessays.com/html/
21 10 0.06% http://wwwys.exampleessays.com/html/
22 5 0.03% https://www.google.com/search
23 4 0.02% http://ppt.cc/fTuTxx
24 4 0.02% http://qnbfinansbank.exampleessays.com/
25 3 0.02% http://54.208.61.85:80/admin/login.asp
26 2 0.01% http://54.208.15.169:80/admin/login.asp
27 2 0.01% http://54.208.4.104:80/admin/login.asp
28 2 0.01% http://54.208.61.85:80/webalizer
29 2 0.01% http://aretina.exampleessays.com/
30 2 0.01% http://belron.exampleessays.com/

Top 15 of 184 Total User Agents
# Hits User Agent
1 1674 9.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
2 1512 8.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
3 1498 8.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
4 1474 8.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 1473 8.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 485 2.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 463 2.66% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 318 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
9 317 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
10 304 1.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
11 301 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 300 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
13 299 1.71% Mozilla/5.0 (Windows NT 11.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5814.214 Safari/537.36
14 297 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
15 297 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 17438 100.00% 16042 100.01% 773800 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23